Arbor House is an assisted living community in South San Francisco providing care in an intimate four-bed home...
Arbor House, a 4-bed home licensed since December 2021, has accumulated 5 Type A findings (the state's most severe citation class, tied to resident safety or care) and 5 Type B findings (administrative or paperwork issues) over its licensed period, with 1 Type A finding among the recent activity.
| Date | Type | Report |
|---|---|---|
| Feb 27, 2026 | Facility Evaluation | |
| Nov 14, 2025 | Facility Evaluation | |
| Apr 19, 2025 | Facility Evaluation | |
| Apr 14, 2025 | Facility Evaluation | |
| Dec 3, 2024 | Facility Evaluation | |
| Dec 22, 2023 | Facility Evaluation | |
| Dec 12, 2023 | Facility Evaluation | |
| Sep 13, 2023 | Complaint Investigation | |
| Aug 28, 2023 | Complaint Investigation | |
| Jul 6, 2023 | Facility Evaluation | |
| Jun 30, 2023 | Facility Evaluation | |
| Mar 13, 2023 | Facility Evaluation | |
| Nov 18, 2022 | Facility Evaluation | |
| Oct 20, 2022 | Complaint Investigation | |
| Jun 30, 2022 | Facility Evaluation | |
| Jun 30, 2022 | Facility Evaluation | |
| Jun 16, 2022 | Facility Evaluation | |
| Mar 28, 2022 | Complaint Investigation | |
| Mar 9, 2022 | Complaint Investigation | |
| Nov 29, 2021 | Facility Evaluation |
Total monthly costs depend on room type, select services, and the level of care needed.
Be the first to share your experience and help other families.
See what's nearby Arbor House, including hospitals, pharmacies, and groceries.
Senior Places is not affiliated with, endorsed by, or operated by Arbor House. This profile was compiled from publicly available sources and has not been verified or approved by the community. Pricing, availability, and services may have changed.
Are you the owner or operator of Arbor House?
Claim this profile to update your pricing, photos, and details. Complete profiles match more accurately — our Smart Match technology scores every community against what each family actually needs.