




Pasadena Villa Senior Living in Pasadena offers assisted living and memory care services...
Over 6.4 years of licensure, Pasadena Villa Senior Living has accumulated 29 Type A findings (the most severe citation class, tied to resident safety or care) and 62 Type B (administrative) findings, with 10 of the Type A findings occurring within just the past three years.
| Date | Type | Report |
|---|---|---|
| May 15, 2026 | Complaint Investigation | |
| Apr 9, 2026 | Complaint Investigation | |
| Mar 18, 2026 | Facility Evaluation | |
| Mar 3, 2026 | Complaint Investigation | |
| Feb 12, 2026 | Facility Evaluation | |
| Feb 12, 2026 | Complaint Investigation | |
| Jan 15, 2026 | Complaint Investigation | |
| Dec 30, 2025 | Complaint Investigation | |
| Oct 24, 2025 | Complaint Investigation | |
| Oct 24, 2025 | Facility Evaluation | |
| Oct 23, 2025 | Complaint Investigation | |
| Sep 19, 2025 | Complaint Investigation | |
| Sep 15, 2025 | Complaint Investigation | |
| Sep 15, 2025 | Facility Evaluation | |
| Aug 12, 2025 | Complaint Investigation | |
| Aug 5, 2025 | Complaint Investigation | |
| Aug 5, 2025 | Complaint Investigation | |
| Jul 25, 2025 | Complaint Investigation | |
| Jul 15, 2025 | Complaint Investigation | |
| Jul 7, 2025 | Complaint Investigation | |
| Jul 1, 2025 | Complaint Investigation | |
| Jun 10, 2025 | Complaint Investigation | |
| May 13, 2025 | Complaint Investigation | |
| May 8, 2025 | Facility Evaluation | |
| Apr 26, 2025 | Complaint Investigation | |
| Apr 11, 2025 | Complaint Investigation | |
| Dec 23, 2024 | Complaint Investigation | |
| Dec 5, 2024 | Complaint Investigation | |
| Sep 3, 2024 | Complaint Investigation | |
| Aug 23, 2024 | Complaint Investigation | |
| Aug 23, 2024 | Facility Evaluation | |
| Jul 26, 2024 | Complaint Investigation | |
| Jul 26, 2024 | Facility Evaluation | |
| May 10, 2024 | Facility Evaluation | |
| May 9, 2024 | Complaint Investigation | |
| Apr 30, 2024 | Complaint Investigation | |
| Apr 5, 2024 | Facility Evaluation | |
| Apr 4, 2024 | Complaint Investigation | |
| Mar 28, 2024 | Complaint Investigation | |
| Mar 19, 2024 | Facility Evaluation | |
| Mar 14, 2024 | Complaint Investigation | |
| Mar 7, 2024 | Complaint Investigation | |
| Feb 23, 2024 | Complaint Investigation | |
| Jan 30, 2024 | Facility Evaluation | |
| Jan 29, 2024 | Complaint Investigation | |
| Jan 16, 2024 | Complaint Investigation | |
| Jan 12, 2024 | Complaint Investigation | |
| Jan 12, 2024 | Facility Evaluation | |
| Jan 9, 2024 | Complaint Investigation | |
| Jan 5, 2024 | Complaint Investigation | |
| Jan 5, 2024 | Complaint Investigation | |
| Jan 5, 2024 | Complaint Investigation | |
| Jan 4, 2024 | Complaint Investigation | |
| Jan 4, 2024 | Complaint Investigation | |
| Dec 21, 2023 | Complaint Investigation | |
| Dec 21, 2023 | Facility Evaluation | |
| Dec 12, 2023 | Complaint Investigation | |
| Dec 7, 2023 | Complaint Investigation | |
| Nov 30, 2023 | Complaint Investigation | |
| Nov 30, 2023 | Complaint Investigation | |
| Nov 30, 2023 | Complaint Investigation | |
| Nov 13, 2023 | Complaint Investigation | |
| Nov 2, 2023 | Complaint Investigation | |
| Oct 20, 2023 | Complaint Investigation | |
| Oct 18, 2023 | Facility Evaluation | |
| Oct 10, 2023 | Complaint Investigation | |
| Oct 3, 2023 | Complaint Investigation | |
| Sep 14, 2023 | Complaint Investigation | |
| Sep 12, 2023 | Complaint Investigation | |
| Sep 12, 2023 | Complaint Investigation | |
| Sep 12, 2023 | Complaint Investigation | |
| Aug 31, 2023 | Complaint Investigation | |
| Aug 31, 2023 | Complaint Investigation | |
| Aug 25, 2023 | Complaint Investigation | |
| Aug 25, 2023 | Complaint Investigation | |
| Aug 21, 2023 | Complaint Investigation | |
| Aug 18, 2023 | Complaint Investigation | |
| Aug 17, 2023 | Complaint Investigation | |
| Aug 4, 2023 | Complaint Investigation | |
| Aug 3, 2023 | Complaint Investigation | |
| Jul 25, 2023 | Complaint Investigation | |
| Jul 18, 2023 | Complaint Investigation | |
| Jul 14, 2023 | Complaint Investigation | |
| Jul 7, 2023 | Complaint Investigation | |
| Jun 30, 2023 | Complaint Investigation | |
| Jun 29, 2023 | Facility Evaluation | |
| Jun 28, 2023 | Complaint Investigation | |
| Jun 23, 2023 | Complaint Investigation | |
| Jun 6, 2023 | Complaint Investigation | |
| May 27, 2023 | Facility Evaluation | |
| May 16, 2023 | Complaint Investigation | |
| May 16, 2023 | Complaint Investigation | |
| May 11, 2023 | Complaint Investigation | |
| May 5, 2023 | Complaint Investigation | |
| May 4, 2023 | Complaint Investigation | |
| May 4, 2023 | Complaint Investigation | |
| Apr 24, 2023 | Complaint Investigation | |
| Apr 22, 2023 | Facility Evaluation | |
| Mar 28, 2023 | Complaint Investigation | |
| Mar 27, 2023 | Complaint Investigation | |
| Mar 23, 2023 | Complaint Investigation | |
| Mar 21, 2023 | Complaint Investigation | |
| Mar 21, 2023 | Complaint Investigation | |
| Mar 16, 2023 | Complaint Investigation | |
| Mar 14, 2023 | Complaint Investigation | |
| Mar 10, 2023 | Complaint Investigation | |
| Mar 7, 2023 | Complaint Investigation | |
| Mar 2, 2023 | Complaint Investigation | |
| Mar 2, 2023 | Complaint Investigation | |
| Feb 16, 2023 | Complaint Investigation | |
| Feb 14, 2023 | Complaint Investigation | |
| Feb 10, 2023 | Complaint Investigation | |
| Dec 20, 2022 | Complaint Investigation | |
| Oct 21, 2022 | Facility Evaluation | |
| Oct 20, 2022 | Complaint Investigation | |
| Sep 23, 2022 | Complaint Investigation | |
| Sep 13, 2022 | Complaint Investigation | |
| Sep 13, 2022 | Complaint Investigation | |
| Aug 25, 2022 | Complaint Investigation | |
| Aug 18, 2022 | Complaint Investigation | |
| Aug 18, 2022 | Complaint Investigation | |
| Aug 4, 2022 | Complaint Investigation | |
| Aug 4, 2022 | Complaint Investigation | |
| Jul 27, 2022 | Complaint Investigation | |
| Jul 27, 2022 | Facility Evaluation | |
| Jul 13, 2022 | Complaint Investigation | |
| Jul 6, 2022 | Facility Evaluation | |
| Jul 6, 2022 | Complaint Investigation | |
| May 20, 2022 | Complaint Investigation | |
| May 18, 2022 | Complaint Investigation | |
| Apr 7, 2022 | Complaint Investigation | |
| Apr 7, 2022 | Complaint Investigation | |
| Mar 30, 2022 | Complaint Investigation | |
| Mar 29, 2022 | Facility Evaluation | |
| Mar 11, 2022 | Complaint Investigation | |
| Mar 8, 2022 | Complaint Investigation | |
| Feb 16, 2022 | Complaint Investigation | |
| Feb 1, 2022 | Complaint Investigation | |
| Feb 1, 2022 | Facility Evaluation | |
| Dec 22, 2021 | Complaint Investigation | |
| Dec 14, 2021 | Complaint Investigation | |
| Dec 2, 2021 | Complaint Investigation | |
| Nov 23, 2021 | Complaint Investigation | |
| Oct 20, 2021 | Complaint Investigation | |
| Oct 19, 2021 | Facility Evaluation | |
| Oct 6, 2021 | Complaint Investigation | |
| Oct 6, 2021 | Facility Evaluation | |
| Sep 21, 2021 | Complaint Investigation | |
| Sep 1, 2021 | Complaint Investigation | |
| Sep 1, 2021 | Complaint Investigation | |
| Aug 11, 2021 | Complaint Investigation | |
| Aug 3, 2021 | Complaint Investigation | |
| Jul 30, 2021 | Complaint Investigation | |
| Jul 7, 2021 | Complaint Investigation | |
| Jul 7, 2021 | Facility Evaluation | |
| Jun 23, 2021 | Complaint Investigation | |
| Jun 10, 2021 | Complaint Investigation | |
| Jun 9, 2021 | Complaint Investigation |
Total monthly costs depend on room type, select services, and the level of care needed.
Averaged from 17 reviews published on other websites
The rating above is averaged from reviews published on other websites. Reviews below are written by families on Senior Places.
Be the first to share your experience and help other families.
See what's nearby Pasadena Villa Senior Living, including hospitals, pharmacies, and groceries.
Senior Places is not affiliated with, endorsed by, or operated by Pasadena Villa Senior Living. This profile was compiled from publicly available sources and has not been verified or approved by the community. Pricing, availability, and services may have changed.
Are you the owner or operator of Pasadena Villa Senior Living?
Claim this profile to update your pricing, photos, and details. Complete profiles match more accurately — our Smart Match technology scores every community against what each family actually needs.