




Cedars Assisted Living is a assisted living community located in Northridge, CA. Contact us to learn more about our services and availability.
Cedars Assisted Living has accumulated 8 Type A findings (the most severe citation class, involving resident safety or care) and 17 Type B findings (administrative issues) across 14.7 years of operation, with 10 additional Type A findings surfacing in complaint-related visits within just the past three years.
| Date | Type | Report |
|---|---|---|
| Jul 2, 2026 | Facility Evaluation | |
| May 20, 2026 | Complaint Investigation | |
| Mar 4, 2026 | Facility Evaluation | |
| Feb 24, 2026 | Facility Evaluation | |
| Feb 24, 2026 | Complaint Investigation | |
| Jan 23, 2026 | Facility Evaluation | |
| Jan 6, 2026 | Facility Evaluation | |
| Dec 22, 2025 | Complaint Investigation | |
| Dec 15, 2025 | Facility Evaluation | |
| Nov 25, 2025 | Facility Evaluation | |
| Nov 25, 2025 | Complaint Investigation | |
| Oct 15, 2025 | Complaint Investigation | |
| Oct 15, 2025 | Facility Evaluation | |
| Oct 8, 2025 | Complaint Investigation | |
| Sep 23, 2025 | Complaint Investigation | |
| Aug 19, 2025 | Complaint Investigation | |
| Aug 15, 2025 | Facility Evaluation | |
| Aug 12, 2025 | Complaint Investigation | |
| Jul 22, 2025 | Facility Evaluation | |
| Jul 14, 2025 | Complaint Investigation | |
| Jun 30, 2025 | Complaint Investigation | |
| May 21, 2025 | Complaint Investigation | |
| May 15, 2025 | Complaint Investigation | |
| May 5, 2025 | Complaint Investigation | |
| May 5, 2025 | Complaint Investigation | |
| Apr 29, 2025 | Complaint Investigation | |
| Apr 29, 2025 | Facility Evaluation | |
| Apr 16, 2025 | Complaint Investigation | |
| Apr 16, 2025 | Complaint Investigation | |
| Apr 8, 2025 | Complaint Investigation | |
| Apr 8, 2025 | Complaint Investigation | |
| Apr 8, 2025 | Complaint Investigation | |
| Apr 2, 2025 | Complaint Investigation | |
| Mar 26, 2025 | Complaint Investigation | |
| Mar 19, 2025 | Complaint Investigation | |
| Mar 11, 2025 | Complaint Investigation | |
| Mar 5, 2025 | Complaint Investigation | |
| Feb 25, 2025 | Facility Evaluation | |
| Feb 5, 2025 | Complaint Investigation | |
| Jan 29, 2025 | Complaint Investigation | |
| Jan 22, 2025 | Complaint Investigation | |
| Jan 22, 2025 | Complaint Investigation | |
| Jan 17, 2025 | Facility Evaluation | |
| Nov 25, 2024 | Complaint Investigation | |
| Nov 21, 2024 | Complaint Investigation | |
| Nov 20, 2024 | Complaint Investigation | |
| Nov 13, 2024 | Facility Evaluation | |
| Oct 30, 2024 | Complaint Investigation | |
| Oct 21, 2024 | Complaint Investigation | |
| Oct 14, 2024 | Facility Evaluation | |
| Sep 24, 2024 | Complaint Investigation | |
| Sep 16, 2024 | Complaint Investigation | |
| Sep 5, 2024 | Complaint Investigation | |
| Aug 6, 2024 | Complaint Investigation | |
| Jul 30, 2024 | Complaint Investigation | |
| Jul 15, 2024 | Complaint Investigation | |
| Jul 15, 2024 | Complaint Investigation | |
| Jul 8, 2024 | Complaint Investigation | |
| Jul 8, 2024 | Complaint Investigation | |
| Jul 3, 2024 | Complaint Investigation | |
| Jun 19, 2024 | Complaint Investigation | |
| Jun 11, 2024 | Complaint Investigation | |
| Jun 6, 2024 | Complaint Investigation | |
| Jun 3, 2024 | Complaint Investigation | |
| Jun 3, 2024 | Complaint Investigation | |
| May 22, 2024 | Complaint Investigation | |
| May 16, 2024 | Complaint Investigation | |
| May 16, 2024 | Complaint Investigation | |
| May 13, 2024 | Complaint Investigation | |
| Apr 2, 2024 | Complaint Investigation | |
| Mar 13, 2024 | Facility Evaluation | |
| Mar 12, 2024 | Complaint Investigation | |
| Feb 26, 2024 | Complaint Investigation | |
| Feb 2, 2024 | Complaint Investigation | |
| Jan 30, 2024 | Complaint Investigation | |
| Oct 4, 2023 | Complaint Investigation | |
| Oct 4, 2023 | Complaint Investigation | |
| Sep 6, 2023 | Complaint Investigation | |
| Sep 6, 2023 | Facility Evaluation | |
| Aug 31, 2023 | Complaint Investigation | |
| Aug 30, 2023 | Complaint Investigation | |
| Aug 30, 2023 | Complaint Investigation | |
| Aug 23, 2023 | Complaint Investigation | |
| Aug 16, 2023 | Complaint Investigation | |
| Aug 16, 2023 | Complaint Investigation | |
| Aug 14, 2023 | Complaint Investigation | |
| Aug 1, 2023 | Facility Evaluation | |
| Jul 29, 2023 | Complaint Investigation | |
| Jul 25, 2023 | Complaint Investigation | |
| Jul 25, 2023 | Complaint Investigation | |
| Jul 7, 2023 | Complaint Investigation | |
| Jul 7, 2023 | Facility Evaluation | |
| Jun 21, 2023 | Facility Evaluation | |
| Jun 10, 2023 | Complaint Investigation | |
| May 20, 2023 | Complaint Investigation | |
| May 13, 2023 | Complaint Investigation | |
| Apr 17, 2023 | Complaint Investigation | |
| Mar 18, 2023 | Complaint Investigation | |
| Mar 18, 2023 | Complaint Investigation | |
| Mar 14, 2023 | Complaint Investigation | |
| Jan 25, 2023 | Complaint Investigation | |
| Jan 19, 2023 | Complaint Investigation | |
| Jan 11, 2023 | Complaint Investigation | |
| Jan 11, 2023 | Facility Evaluation | |
| Jan 4, 2023 | Complaint Investigation | |
| Jan 4, 2023 | Complaint Investigation | |
| Dec 21, 2022 | Complaint Investigation | |
| Dec 21, 2022 | Complaint Investigation | |
| Dec 21, 2022 | Complaint Investigation | |
| Dec 21, 2022 | Complaint Investigation | |
| Dec 21, 2022 | Facility Evaluation | |
| Dec 15, 2022 | Complaint Investigation | |
| Oct 20, 2022 | Complaint Investigation | |
| Oct 6, 2022 | Complaint Investigation | |
| Sep 14, 2022 | Complaint Investigation | |
| Sep 9, 2022 | Complaint Investigation | |
| Sep 7, 2022 | Complaint Investigation | |
| Sep 7, 2022 | Complaint Investigation | |
| Aug 16, 2022 | Complaint Investigation | |
| Aug 16, 2022 | Complaint Investigation | |
| Aug 16, 2022 | Complaint Investigation | |
| Jun 30, 2022 | Complaint Investigation | |
| May 26, 2022 | Complaint Investigation | |
| May 16, 2022 | Complaint Investigation | |
| May 6, 2022 | Complaint Investigation | |
| May 3, 2022 | Complaint Investigation | |
| May 2, 2022 | Complaint Investigation | |
| May 2, 2022 | Facility Evaluation | |
| Apr 22, 2022 | Complaint Investigation | |
| Apr 16, 2022 | Complaint Investigation | |
| Apr 16, 2022 | Complaint Investigation | |
| Apr 6, 2022 | Complaint Investigation | |
| Mar 30, 2022 | Complaint Investigation | |
| Mar 26, 2022 | Complaint Investigation | |
| Mar 16, 2022 | Complaint Investigation | |
| Feb 10, 2022 | Complaint Investigation | |
| Feb 10, 2022 | Complaint Investigation | |
| Dec 16, 2021 | Complaint Investigation | |
| Dec 14, 2021 | Complaint Investigation | |
| Dec 14, 2021 | Complaint Investigation | |
| Dec 14, 2021 | Complaint Investigation | |
| Dec 14, 2021 | Complaint Investigation | |
| Dec 7, 2021 | Complaint Investigation | |
| Nov 29, 2021 | Complaint Investigation | |
| Nov 29, 2021 | Facility Evaluation | |
| Nov 18, 2021 | Complaint Investigation | |
| Nov 5, 2021 | Complaint Investigation | |
| Nov 5, 2021 | Complaint Investigation | |
| Oct 28, 2021 | Complaint Investigation | |
| Oct 25, 2021 | Complaint Investigation | |
| Oct 25, 2021 | Complaint Investigation | |
| Oct 13, 2021 | Facility Evaluation | |
| Oct 11, 2021 | Facility Evaluation | |
| Oct 4, 2021 | Facility Evaluation | |
| Sep 14, 2021 | Complaint Investigation |
Total monthly costs depend on room type, select services, and the level of care needed.
Financial Assistance
What is the ALW?
The Assisted Living Waiver is a Medi-Cal program that pays for assisted living care in place of a nursing home. Residents must be on Medi-Cal (no share of cost) and meet a nursing-facility level of care; only communities enrolled with the state can accept it.
Listed as a participating provider by the California Department of Health Care Services (Jan 2026 list).
Averaged from 54 reviews published on other websites
Frontline caregivers are widely praised as kind and attentive, but long-standing complaints about understaffing, slow communication, and building upkeep should be verified before move-in.
The rating above is averaged from reviews published on other websites. Reviews below are written by families on Senior Places.
Be the first to share your experience and help other families.
See what's nearby Cedars Assisted Living, including hospitals, pharmacies, and groceries.
Senior Places is not affiliated with, endorsed by, or operated by Cedars Assisted Living. This profile was compiled from publicly available sources and has not been verified or approved by the community. Pricing, availability, and services may have changed.
Are you the owner or operator of Cedars Assisted Living?
Claim this profile to update your pricing, photos, and details. Complete profiles match more accurately — our Smart Match technology scores every community against what each family actually needs.