




Summerfield Memory Care of Fresno is a 64-bed memory care community in Fresno, California, providing...
Across 6.6 years of operation, Summerfield Memory Care Of Fresno has accumulated 15 Type A findings (the most severe citation class, involving resident safety or care) and 31 Type B administrative findings, with 6 of the Type A findings occurring within the past three years alongside a heavy volume of complaint activity.
| Date | Type | Report |
|---|---|---|
| May 27, 2026 | Facility Evaluation | |
| May 27, 2026 | Facility Evaluation | |
| Mar 16, 2026 | Complaint Investigation | |
| Mar 16, 2026 | Complaint Investigation | |
| Mar 16, 2026 | Complaint Investigation | |
| Mar 16, 2026 | Complaint Investigation | |
| Feb 24, 2026 | Facility Evaluation | |
| Feb 24, 2026 | Complaint Investigation | |
| Feb 10, 2026 | Facility Evaluation | |
| Feb 6, 2026 | Complaint Investigation | |
| Feb 6, 2026 | Complaint Investigation | |
| Nov 24, 2025 | Facility Evaluation | |
| Aug 6, 2025 | Complaint Investigation | |
| Aug 6, 2025 | Complaint Investigation | |
| Aug 6, 2025 | Complaint Investigation | |
| Aug 6, 2025 | Complaint Investigation | |
| Aug 6, 2025 | Facility Evaluation | |
| Aug 6, 2025 | Complaint Investigation | |
| Aug 6, 2025 | Complaint Investigation | |
| Aug 6, 2025 | Complaint Investigation | |
| Aug 6, 2025 | Complaint Investigation | |
| Jul 15, 2025 | Facility Evaluation | |
| Jul 15, 2025 | Complaint Investigation | |
| Jul 12, 2025 | Facility Evaluation | |
| Jul 12, 2025 | Complaint Investigation | |
| May 19, 2025 | Complaint Investigation | |
| Apr 18, 2025 | Facility Evaluation | |
| Apr 14, 2025 | Complaint Investigation | |
| Feb 12, 2025 | Facility Evaluation | |
| Jan 7, 2025 | Complaint Investigation | |
| Jan 7, 2025 | Facility Evaluation | |
| Dec 31, 2024 | Facility Evaluation | |
| Dec 23, 2024 | Complaint Investigation | |
| Dec 23, 2024 | Complaint Investigation | |
| Dec 23, 2024 | Facility Evaluation | |
| Dec 20, 2024 | Complaint Investigation | |
| Dec 20, 2024 | Complaint Investigation | |
| Dec 20, 2024 | Complaint Investigation | |
| Nov 14, 2024 | Complaint Investigation | |
| Mar 6, 2024 | Complaint Investigation | |
| Jan 18, 2024 | Facility Evaluation | |
| Feb 9, 2023 | Facility Evaluation | |
| Jan 20, 2023 | Complaint Investigation | |
| Jan 20, 2023 | Complaint Investigation | |
| Mar 8, 2022 | Complaint Investigation | |
| Dec 9, 2021 | Facility Evaluation | |
| Dec 2, 2021 | Complaint Investigation | |
| Dec 2, 2021 | Complaint Investigation | |
| Dec 2, 2021 | Complaint Investigation | |
| Dec 2, 2021 | Complaint Investigation | |
| Sep 20, 2021 | Complaint Investigation | |
| Sep 20, 2021 | Complaint Investigation | |
| Sep 20, 2021 | Complaint Investigation | |
| Sep 20, 2021 | Complaint Investigation | |
| Sep 20, 2021 | Complaint Investigation | |
| Jul 20, 2021 | Complaint Investigation | |
| Jul 12, 2021 | Facility Evaluation |
Total monthly costs depend on room type, select services, and the level of care needed.
Averaged from 94 reviews published on other websites
Many families praise Summerfield's warm, dedicated staff and engaging activities, but recurring reports of understaffing, falls, and hygiene lapses mean families should verify staffing levels and safety protocols before moving in.
The rating above is averaged from reviews published on other websites. Reviews below are written by families on Senior Places.
Be the first to share your experience and help other families.
See what's nearby Summerfield Memory Care Of Fresno, including hospitals, pharmacies, and groceries.
Senior Places is not affiliated with, endorsed by, or operated by Summerfield Memory Care Of Fresno. This profile was compiled from publicly available sources and has not been verified or approved by the community. Pricing, availability, and services may have changed.
Are you the owner or operator of Summerfield Memory Care Of Fresno?
Claim this profile to update your pricing, photos, and details. Complete profiles match more accurately — our Smart Match technology scores every community against what each family actually needs.